<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Email Newsletter Bounces:What They Mean and How To Fix Them?</title>
	<atom:link href="http://www.yourezinecoach.com/2010/email-newsletter-bounces-what-they-mean-how-to-fix.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourezinecoach.com/2010/email-newsletter-bounces-what-they-mean-how-to-fix.html</link>
	<description>Tips and Tricks for E-newsletter Publishers</description>
	<pubDate>Fri, 18 May 2012 09:58:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: @Email Marketing Services</title>
		<link>http://www.yourezinecoach.com/2010/email-newsletter-bounces-what-they-mean-how-to-fix.html#comment-2146</link>
		<dc:creator>@Email Marketing Services</dc:creator>
		<pubDate>Wed, 02 May 2012 06:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourezinecoach.com/?p=193#comment-2146</guid>
		<description>It seems to very informative article and I really like the post to share with all of us. I would like to divvy up something that Emails can bounce for a variety of reasons. Maybe the email address is invalid, inactive or closed, the recipient’s mailbox is full, the mail server is down, or the system detects spam or offensive content. Please keep it up excellent information… I hope this helps.</description>
		<content:encoded><![CDATA[<p>It seems to very informative article and I really like the post to share with all of us. I would like to divvy up something that Emails can bounce for a variety of reasons. Maybe the email address is invalid, inactive or closed, the recipient’s mailbox is full, the mail server is down, or the system detects spam or offensive content. Please keep it up excellent information… I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing Average Open Rates for B2B &#38; B2C Email Newsletters</title>
		<link>http://www.yourezinecoach.com/2010/email-newsletter-bounces-what-they-mean-how-to-fix.html#comment-2000</link>
		<dc:creator>Comparing Average Open Rates for B2B &#38; B2C Email Newsletters</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourezinecoach.com/?p=193#comment-2000</guid>
		<description>[...] The open rate is usually defined as the ratio between the number of registered opens to the number of emails sent. Some email service providers, as well as some marketers, take it to the next step and count only the number of emails delivered in the ratio. (See this post on email bounce rates) [...]</description>
		<content:encoded><![CDATA[<p>[...] The open rate is usually defined as the ratio between the number of registered opens to the number of emails sent. Some email service providers, as well as some marketers, take it to the next step and count only the number of emails delivered in the ratio. (See this post on email bounce rates) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

