<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comparing Average &#8220;Open&#8221; Rates for B2B and B2C Email Newsletters</title>
	<atom:link href="http://www.yourezinecoach.com/2010/comparing-average-open-rates-b2b-b2c-email-newsletters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourezinecoach.com/2010/comparing-average-open-rates-b2b-b2c-email-newsletters.html</link>
	<description>Tips and Tricks for E-newsletter Publishers</description>
	<pubDate>Fri, 18 May 2012 09:56:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Boris Mahovac - Your Ezine Coach</title>
		<link>http://www.yourezinecoach.com/2010/comparing-average-open-rates-b2b-b2c-email-newsletters.html#comment-2142</link>
		<dc:creator>Boris Mahovac - Your Ezine Coach</dc:creator>
		<pubDate>Sun, 29 Apr 2012 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourezinecoach.com/?p=196#comment-2142</guid>
		<description>Hi Bill,

A good open rate indicates you have an interested audience, however, your content doesn't seem to provide the stuff they are expecting (low clicks). 

Actually, your click rate is probably average.

Making the teasers more intriguing would be one approach, another would be to deliver the complete content in the newsletter -- people have short attention spans, and having to click through to go to your site to get the rest of the article is proving to be to much "work" for most of them.

Why do people appear to open your ezines multiple times? I think this is probably not because they are so interested, it's just because your email is in their inbox and if they delete the email just next to yours, your newsletter then becomes automatically selected and your Email Service Provider registers it as another "open." This, at least in some cases, probably means they &lt;em&gt;save&lt;/em&gt; your emails.</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>A good open rate indicates you have an interested audience, however, your content doesn&#8217;t seem to provide the stuff they are expecting (low clicks). </p>
<p>Actually, your click rate is probably average.</p>
<p>Making the teasers more intriguing would be one approach, another would be to deliver the complete content in the newsletter &#8212; people have short attention spans, and having to click through to go to your site to get the rest of the article is proving to be to much &#8220;work&#8221; for most of them.</p>
<p>Why do people appear to open your ezines multiple times? I think this is probably not because they are so interested, it&#8217;s just because your email is in their inbox and if they delete the email just next to yours, your newsletter then becomes automatically selected and your Email Service Provider registers it as another &#8220;open.&#8221; This, at least in some cases, probably means they <em>save</em> your emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill abramovitz</title>
		<link>http://www.yourezinecoach.com/2010/comparing-average-open-rates-b2b-b2c-email-newsletters.html#comment-2141</link>
		<dc:creator>bill abramovitz</dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourezinecoach.com/?p=196#comment-2141</guid>
		<description>On one project we have a decent open rate, 25-30%, but a pretty low click-thru of 5-8%. This enewsletter teaser does not contain offers. Users click to read the continuation of stories. What makes this even more puzzling is that each vistor, on average, opens the enewsletter teaser email 2x. Why would they open multiple times (top opens are at 15-25x), but not click? Any tips would be most appreciated.</description>
		<content:encoded><![CDATA[<p>On one project we have a decent open rate, 25-30%, but a pretty low click-thru of 5-8%. This enewsletter teaser does not contain offers. Users click to read the continuation of stories. What makes this even more puzzling is that each vistor, on average, opens the enewsletter teaser email 2x. Why would they open multiple times (top opens are at 15-25x), but not click? Any tips would be most appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a good open rate in a B2B quarterly newsletter? - Quora</title>
		<link>http://www.yourezinecoach.com/2010/comparing-average-open-rates-b2b-b2c-email-newsletters.html#comment-2087</link>
		<dc:creator>What is a good open rate in a B2B quarterly newsletter? - Quora</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourezinecoach.com/?p=196#comment-2087</guid>
		<description>[...] Lynch So far the best statistics I have found is in an old marketing sherpa chart from 2009 http://www.yourezinecoach.com/20... and MailChimp posted some statistics http://mailchimp.com/resources/r... however the vertical [...]</description>
		<content:encoded><![CDATA[<p>[...] Lynch So far the best statistics I have found is in an old marketing sherpa chart from 2009 <a href="http://www.yourezinecoach.com/20.." rel="nofollow">http://www.yourezinecoach.com/20..</a>. and MailChimp posted some statistics <a href="http://mailchimp.com/resources/r.." rel="nofollow">http://mailchimp.com/resources/r..</a>. however the vertical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Arp</title>
		<link>http://www.yourezinecoach.com/2010/comparing-average-open-rates-b2b-b2c-email-newsletters.html#comment-2010</link>
		<dc:creator>Ken Arp</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourezinecoach.com/?p=196#comment-2010</guid>
		<description>So many factors that can influence results including who is your audience - did they opt in to receive the newsletter, does the sender have a relationship with the recipients, headline effectiveness, quality of content, day it's sent, time it's sent and more.

The key is to measure, adjust and improve.</description>
		<content:encoded><![CDATA[<p>So many factors that can influence results including who is your audience - did they opt in to receive the newsletter, does the sender have a relationship with the recipients, headline effectiveness, quality of content, day it&#8217;s sent, time it&#8217;s sent and more.</p>
<p>The key is to measure, adjust and improve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

